Save Time and Money with College Courses from Sophia
Take courses that transfer to SCUHS for just $99/month
You are invited to join us for a Virtual Information Session from 6:00 pm – 7:30 pm (PST) once a month (July 31, August 21, Sept 25, Oct 30, Nov 20, Dec 18), all date options are provided in the “Event Date” of the RSVP form. During this session, you will learn about who we are, what we believe, and how we can help you pursue your academic and professional goals.
How It Works
Here's how Sophia works with your degree at SCUHS.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at SCUHS.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Sophia Course | Southern California University of Health Sciences Course | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | Elective Credit | 3 |
|
|
Business Law | Elective Credit | 3 |
|
|
Financial Accounting | Elective Credit | 3 |
|
|
Introduction to Business | Elective Credit | 3 |
|
|
Personal Finance | Elective Credit | 3 |
|
|
Principles of Finance | Elective Credit | 3 |
|
|
Principles of Management | Elective Credit | 3 |
|
|
Project Management | Elective Credit | 3 |
|
|
Career Success | ||||
Conflict Resolution | Elective Credit | 3 |
|
|
Developing Effective Teams | Elective Credit | 1 |
|
|
The Essentials of Managing Conflict | Elective Credit | 1 |
|
|
Workplace Writing I | Elective Credit | 3 |
|
|
Workplace Writing II | Elective Credit | 3 |
|
|
Computer Science and IT | ||||
Introduction to Information Technology | Elective Credit | 3 |
|
|
English and Communication | ||||
English Composition I | Lower Division GE Credit | 3 |
|
|
English Composition II | Lower Division GE Credit | 3 |
|
|
Public Speaking | Lower Division GE Credit | 3 |
|
|
Visual Communications | Lower Division GE Credit | 3 |
|
|
Workplace Communication | Lower Division GE Credit | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Lower Division GE Credit | 3 |
|
|
Approaches to Studying Religions | Lower Division GE Credit | 3 |
|
|
Art History I | Lower Division GE Credit | 3 |
|
|
Art History II | Lower Division GE Credit | 3 |
|
|
Critical Thinking | Lower Division GE Credit | 3 |
|
|
Introduction to Ethics | Lower Division GE Credit | 3 |
|
|
Language | ||||
Spanish I | Lower Division GE Credit | 3 |
|
|
Spanish II | Lower Division GE Credit | 3 |
|
|
Math | ||||
Calculus I | Lower Division GE Credit | 4 |
|
|
College Algebra | Lower Division GE Credit | 3 |
|
|
Foundations of Statistics | Lower Division GE Credit | 2 |
|
|
Introduction to Statistics | Lower Division GE Credit | 3 |
|
|
Precalculus | Lower Division GE Credit | 3 |
|
|
Social Science | ||||
Introduction to Sociology | Lower Division GE Credit | 3 |
|
|
Macroeconomics | Lower Division GE Credit | 3 |
|
|
Microeconomics | Lower Division GE Credit | 3 |
|
|
U.S. History I | Lower Division GE Credit | 3 |
|
|
U.S. History II | Lower Division GE Credit | 3 |
|
Other Sophia Courses
SCUHS has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.